
PE Coated Kraft Papers (also called PEK paper) are kraft paper substrates laminated with one or more layers of polyethylene, combining the natural strength of kraft fibre with the barrier performance of PE film. The result is a versatile packaging material that resists moisture, grease, vapour, and mechanical stress — without sacrificing print quality or process compatibility.
At TGX Group (Targanix), we manufacture PE Coated Kraft Papers to strict internal and international standards. Every roll undergoes rigorous quality control before dispatch. Explore our full release paper range or contact our team for custom specifications and pricing.
The polyethylene layer achieves ≥ 95% RH barrier performance, keeping contents dry through humid storage and transit.
Optional enhanced coatings provide up to Kit 8–12 grease resistance, ideal for meat, dairy, and oily products.
Seals cleanly at 120–160 °C, integrating seamlessly into automated form-fill-seal and lamination lines.
Works with flexo, gravure, water-based, and UV ink systems for sharp branding and product labelling.
Recyclable kraft base and reduced-weight PE coatings available. Explore our sustainability commitments.
Single or double-side PE, 100–2000 mm widths, natural or white kraft, and custom roll diameters to order.
| Parameter | Standard Range | Customisable? | Notes |
|---|---|---|---|
| Base Paper Type | Virgin kraft / Recycled kraft | Yes | Recycled options available on request |
| Basis Weight (GSM) | 60 – 200 g/m² | Yes | Kraft base weight; excludes PE layer |
| PE Coating Weight | 10 – 40 g/m² | Yes | Heavier coating = stronger barrier |
| Coating Side | Single-side (SPE) / Double-side (DPE) | Yes | DPE for extreme moisture environments |
| Width | 100 – 2000 mm | Yes | Slit to any width |
| Colour Options | Natural kraft / White kraft / Dyed kraft | Yes | Custom colour available |
| Moisture Resistance | ≥ 95% RH barrier | — | Standard for all PE coated grades |
| Tensile Strength | 5 – 10 kN/m | By grade | Depends on GSM and base fibre quality |
| Grease Resistance | Kit 8 – 12 (optional) | Yes | Enhanced coating available for food use |
| Heat Seal Temperature | 120 – 160 °C | By coating | Optimise per machine settings |
| Print Compatibility | Flexo / Gravure / Water-based / UV | Yes | Surface treatment available on request |
| Roll Diameter | Customised to machine specs | Yes | Core size also customisable |
Not sure which paper is right for your application? Use the comparison below to evaluate our full release paper range.
| Property | PE Coated Kraft | Glassine | CCK Paper | PET Film |
|---|---|---|---|---|
| Moisture Resistance | Excellent | Moderate | Moderate | Excellent |
| Tear Strength | High | Medium | Medium | Very High |
| Grease Resistance | Yes (enhanced) | Limited | Limited | Yes |
| Heat-Sealable | Yes | No | Partial | Yes |
| Printability | Excellent | Good | Excellent | Requires treatment |
| Eco / Recyclable Base | Yes (kraft) | Yes (wood pulp) | Yes | Plastic-based |
| Cost Efficiency | High | High | High | Medium–High |
| Ideal For | Industrial wrap, food packaging, e-commerce | Labels, liner, food contact | Silicone release, label backing | High-barrier lamination, films |
PE Coated Kraft Papers are among the most adaptable packaging materials available. Their barrier properties and mechanical resilience make them the material of choice across a wide range of sectors. Learn more about the industries we serve.
| Stage | Recommendation | Reason |
|---|---|---|
| Storage – Environment | Dry, ventilated room; avoid direct sunlight | Prevents coating softening and discolouration |
| Storage – Packaging | Keep in original wrapping until use | Prevents dust, contamination, and moisture ingress |
| Pre-Processing | Acclimatise 24 hours in workshop conditions | Reduces curl and dimensional variation during conversion |
| Cutting | Use sharp, clean cutting tools | Maintains clean edges and prevents fibre pull |
| Heat Sealing | Optimise temp (120–160 °C) and dwell time by coating grade | Ensures strong seal without burn-through |
| Folding | Avoid excessive folding along the PE face | Preserves barrier integrity at fold lines |
| Handling | Prevent roll edge impacts and compression | Protects roll geometry and winding quality |
| Transportation | Covered, dry transport conditions | Maintains product condition during shipment |
+86 18857360324
