
Targanix supplies wholesale optically clear polyester film engineered for maximum light transmittance, ultra-low haze, and long-term dimensional stability. Whether you need a protective overlay for consumer electronics, a lamination substrate for medical devices, or a precision carrier film for optical adhesives, our clear PET film delivers consistent quality from roll to roll.
Standard parameters for our optically clear polyester film – custom gauges, widths, and coatings available on request. Visit our Quality Control page to learn how every roll is tested before shipment.
| Property | Test Method | Standard Value | Unit |
|---|---|---|---|
| Light Transmittance | ASTM D1003 | 89 – 92 | % |
| Haze | ASTM D1003 | < 1.0 | % |
| Gloss (60°) | ASTM D2457 | High gloss / Matte (optional) | — |
| Thickness Range | ASTM D374 | 12 – 250 | µm |
| Tensile Strength (MD) | ASTM D882 | 150 – 220 | MPa |
| Elongation at Break | ASTM D882 | 80 – 120 | % |
| Shrinkage (150 °C / 30 min) | ASTM D1204 | < 1.5 | % |
| Melting Point | DSC | ~255 | °C |
| Operating Temperature | — | −40 to +150 | °C |
| Surface Energy (after corona) | ASTM D2578 | ≥ 42 | mN/m |
Values represent typical performance. Contact us for lot-specific certificates of conformance.
Not sure which film label material suits your project? Use this comparison table to evaluate our PET, PE, and PP film options side by side.
| Attribute | PET Film (Clear) | PE Film | PP Film |
|---|---|---|---|
| Optical Clarity | Excellent (≥ 89 % T) | Good | Good |
| Haze | < 1.0 % | 2 – 5 % | 1 – 3 % |
| Tensile Strength | 150 – 220 MPa | 20 – 40 MPa | 30 – 60 MPa |
| Temperature Resistance | Up to +150 °C | Up to +80 °C | Up to +100 °C |
| Dimensional Stability | Excellent | Moderate | Good |
| Chemical Resistance | High | Moderate | Moderate – High |
| Best For | Displays, medical, optical | Flexible packaging, general labels | Food labels, squeezable packaging |
Enhance the base film with functional coatings tailored to your end-use environment. Our coating technology ensures uniform coverage with no optical distortion.
| Coating / Treatment | Key Benefit | Typical Application | Sides Available |
|---|---|---|---|
| Corona Treatment | Improves ink and adhesive adhesion | Printing substrates, label lamination | One-side / Two-side |
| Hard-Coat (HC) | Scratch and abrasion resistance | Touch panels, screen protectors | One-side |
| Anti-Glare (AG) | Reduces surface reflections | Outdoor displays, instrument panels | One-side |
| Anti-Fog | Prevents condensation distortion | Cold-chain packaging, medical packaging | One-side |
| Anti-Static | Eliminates static charge | Electronics assembly, clean-room processing | One-side / Two-side |
| Adhesive-Ready Primer | Optimises bonding with OCA / PSA | Optical adhesive carriers, lamination | One-side / Two-side |
| Matte Finish | Diffused light, reduced gloss | Nameplates, graphic overlays | One-side |
Our optically clear polyester film is qualified across demanding sectors. Learn how Targanix supports diverse industries with precision-manufactured film solutions.
A straightforward, four-step process from inquiry to delivery.
+86 18857360324
